Hotel Home Meeting & Events
     
 
Function Room Location Dimension
L * W (m)
Square Meter Ceiling Height Door W * H (m)
Interlaken Grand Ballroom 3rd Floor 30 * 24 724 11.65 1.8 * 3.4
Interlaken Grand Ballroom A 3rd Floor 15 * 24 362 11.65 1.8 * 3.4
Interlaken Grand Ballroom B 3rd Floor 15 * 24 362 11.65 1.8 * 3.4
Lake LucerneⅠ 3rd Floor 6.45 * 16 104 4.3 1.8 * 3
Lake LucerneⅡ 3rd Floor 8.87 * 16 142 4.3 1.8 * 3
Lake LucerneⅢ 3rd Floor 6.45 * 16 104 4.3 1.8 * 3
Lake Biel 3rd Floor 13.8 * 15.3 208 4 1.5 * 2.35
Lake Sihlsee 3rd Floor 11.2 * 4.9 56 4 1.5 * 2.35
Lake Bullensee 3rd Floor 10.55 * 5.6 58 4 1.5 * 2.35
Lake Irrsee 3rd Floor 11 * 6.1 65 4 1.5 * 2.35
Lake Mondsee 3rd Floor 11.1 * 5.5 61 4 1.5 * 2.35
Lake Weissensee 3rd Floor 10.4 * 11.1 115 4 1.5 * 2.35
Lake Thun 3rd Floor 8.5 * 11.6 95 4 1.5 * 2.35
Lake Wohlen 3rd Floor 24.2 * 11.7 255 5.5 1.5 * 2.35
Private Room: 1/2 & 3 6th Floor 27 * 6.8 210 4 1.5 * 2.35
 
© The Interlaken OCT Hotel Shenzhen. All rights reserved. Powered by EmporioAsia